Interval | Disciplina | Tip | Profesor | Studenți | Frecvența | Pachet | Săpt. |
---|---|---|---|---|---|---|---|
Luni (8 ore, 67%) | |||||||
10-12 | Dispozitive | Laborator | Conf. dr. ing. Chitariu Dragoș-Florin | 4406 | Impare | ||
10-12 | Metode experimentale în ingineria mecanică 1 | Laborator | Conf. dr. ing. Chitariu Dragoș-Florin | 4305B | Pare | 1 - 14 | |
14-16 | Metode experimentale în ingineria mecanică 1 | Laborator | Conf. dr. ing. Chitariu Dragoș-Florin | 4304A | Pare | 1 - 14 | |
14-16 | Metode experimentale în ingineria mecanică 1 | Laborator | Conf. dr. ing. Chitariu Dragoș-Florin | 4304B | Impare | 1 - 14 | |
16-18 | Metode experimentale în ingineria mecanică 1 | Laborator | Conf. dr. ing. Chitariu Dragoș-Florin | 4305A | Pare | 1 - 14 | |
18-20 | Dispozitive | Proiect | Conf. dr. ing. Chitariu Dragoș-Florin | 4406 | |||
Miercuri (4 ore, 33%) | |||||||
16-18 | Mentenanta asistata in sistemele de fabricatie | Curs | Conf. dr. ing. Chitariu Dragoș-Florin | 4603 | |||
18-20 | Mentenanta asistata in sistemele de fabricatie | Laborator | Conf. dr. ing. Chitariu Dragoș-Florin | 4603 |
Generat cu eOra 3.1.7