| Interval | Disciplina | Tip | Profesor | Studenți | Frecvența | Pachet | Săpt. |
|---|---|---|---|---|---|---|---|
| Luni (6 ore, 50%) | |||||||
| 08-10 | Proiectarea dispozitivelor | Proiect | Prof. dr. ing. Chitariu Dragoș-Florin | 4401 | |||
| 10-12 | Metode experimentale în ingineria mecanică 1 | Laborator | Prof. dr. ing. Chitariu Dragoș-Florin | 4305 | Pare | 1 - 14 | |
| 16-18 | AI în controlul și monitorizarea sistemelor de fabricație | Laborator | Prof. dr. ing. Chitariu Dragoș-Florin | 4503 | Pare | 1 - 14 | |
| Marți (2 ore, 17%) | |||||||
| 16-18 | Dispozitive | Proiect | Prof. dr. ing. Chitariu Dragoș-Florin | 4406 | 1 - 14 | ||
| Miercuri (2 ore, 17%) | |||||||
| 16-18 | Proiectarea dispozitivelor | Laborator | Prof. dr. ing. Chitariu Dragoș-Florin | 4401 | Pare | ||
| Joi (2 ore, 17%) | |||||||
| 08-10 | Dispozitive | Laborator | Prof. dr. ing. Chitariu Dragoș-Florin | 4406A | Impare | 1 - 14 | |
| 08-10 | Dispozitive | Laborator | Prof. dr. ing. Chitariu Dragoș-Florin | 4406B | Pare | 1 - 14 | |
| Vineri (2 ore, 17%) | |||||||
| 10-12 | Metode experimentale în ingineria mecanică 1 | Laborator | Prof. dr. ing. Chitariu Dragoș-Florin | 4304 | Pare | 1 - 14 | |
Generat cu eOra 3.2.0